October – November 2025Government Benefits Expected Payment Dates
For customers receiving both Social Security Administration and Supplement Security Income Benefits. Netspend's estimated pay dates are based on previous payout data.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19No expected payments on October 19, 2025 | 20No expected payments on October 20, 2025 | 21No expected payments on October 21, 2025 | 22No expected payments on October 22, 2025 | 23No expected payments on October 23, 2025 | 24No expected payments on October 24, 2025 | 25No expected payments on October 25, 2025 |
26No expected payments on October 26, 2025 | 27SSI Supplemental Security Income and VA Veterans Affairs are expected to pay on October 27, 2025 | 28SSI Supplemental Security Income and VA Veterans Affairs are expected to pay on October 28, 2025 | 29SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on October 29, 2025 | 30SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on October 30, 2025 | 31SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on October 31, 2025 | 1SSI Supplemental Security Income, VA Veterans Affairs, and SSA Social Security are expected to pay on November 1, 2025 |
2SSA Social Security is expected to pay on November 2, 2025 | 3SSA Social Security is expected to pay on November 3, 2025 | 4No expected payments on November 4, 2025 | 5No expected payments on November 5, 2025 | 6No expected payments on November 6, 2025 | 7No expected payments on November 7, 2025 | 8No expected payments on November 8, 2025 |
9No expected payments on November 9, 2025 | 10No expected payments on November 10, 2025 | 11No expected payments on November 11, 2025 | 12No expected payments on November 12, 2025 | 13No expected payments on November 13, 2025 | 14No expected payments on November 14, 2025 | 15No expected payments on November 15, 2025 |
16No expected payments on November 16, 2025 | 17No expected payments on November 17, 2025 | 18No expected payments on November 18, 2025 | 19No expected payments on November 19, 2025 | 20No expected payments on November 20, 2025 | 21No expected payments on November 21, 2025 | 22No expected payments on November 22, 2025 |
23No expected payments on November 23, 2025 | 24No expected payments on November 24, 2025 | 25No expected payments on November 25, 2025 | 26No expected payments on November 26, 2025 | 27No expected payments on November 27, 2025 | 28No expected payments on November 28, 2025 | 29No expected payments on November 29, 2025 |
- SSI Supplemental Security Income and VA Veterans AffairsOctober 27, 2025 – November 1, 2025*
- SSA Social SecurityOctober 29, 2025 – November 3, 2025*
*These dates are estimates based on data published by the SSA and assume that you are receiving both Social Security Administration benefits and Supplemental Security Income benefits. If you are not receiving Supplemental Security Income benefits, payment of your Social Security Administration benefits will be determined based on your birthday in accordance with the dates published here.
Netspend does not control when we receive direct deposit from the treasury. The information provided is an estimate based on the treasury's published calendar and our past treasury payout data and is not a guarantee of a payment date.
As you probably know, Netspend typically receive direct deposits from the Social Security Administration prior to the payment date shown on the Schedule of Social Security Benefits Payments 2025. We post your benefits to your card account as soon as we receive it so you can get paid.
For the period of October 2025 to November 2025, your Supplemental Security Income and other government benefits payments will be posted to your Netspend account on the anticipated dates shown above. Based on previous payment data, here's when we anticipate we'll post upcoming payments if you are receiving both Social Security Administration and Supplemental Security Income. If you're only receiving Social Security Administration benefits, your payment will be determined based on your birthday in accordance with the dates published here.
While it is our highest priority as well as a point of pride to be reliable and always on for you, please remember that Netspend does not control when we receive treasury payments and the estimates provided are not a guarantee of payment. For previous months Benefits Payment schedule, please click here.